Sizing Chart
Sweatshirts
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
4XL | 83.8 | 81.3 |
5XL | 86.4 |
86.4 |
Tee Shirts
WIDTH (inches) | LENGTH (inches) | |
S | 17 ¼ | 25 ½ |
M | 19 ¼ | 26 |
L | 21 ¼ | 27 |
XL | 23 ¼ | 28 |
2XL | 25 ¼ | 28 ½ |
WIDTH (cm) | LENGTH (cm) | |
S | 43.8 | 64.8 |
M | 48.9 | 66 |
L | 54 | 68.6 |
XL | 59 | 71.1 |
2XL | 64.1 | 72.4 |
Crop Tops
LENGTH (inches) | WIDTH (inches) | |
XS | 17 ⅜ | 18 ¾ |
S | 17 ¾ | 19 ¾ |
M | 18 ¼ | 20 ⅝ |
L | 18 ¾ | 21 ⅝ |
XL | 19 ⅛ | 22 ⅝ |
LENGTH (cm) | WIDTH (cm) | |
XS | 44 | 47.5 |
S | 45 | 50 |
M | 46.5 | 52.5 |
L | 47.5 | 55 |
XL | 48.5 |
57.5 |
Hats
A (inches) | B (inches) | C (inches) | D (inches) | |
One size | 20 ½-23 ½ | 4 ½ | 2 ⅞ | 7 ⅛ |
A (cm) | B (cm) | C (cm) | D (cm) | |
One size | 52-59.7 | 11.5 | 7.4 | 18 |